Programme Information
Our programme is selected by the Hong Kong Government to join the Study Subsidy Scheme for Designed Professions (SSSDP) starting from 2025/26. The intake places of our programme are mainly allocated through the Joint University Programmes Admissions System (JUPAS).
Admission Exercise | 2025 JUPAS Admission |
Funding Category | SSSDP |
JUPAS Code | JSSY02 |
Study Level | Bachelor's degree |
Programme | Bachelor of Science (Honours) in Applied Data Science Programme 應用數據科學(榮譽)理學士課程 |
No. of Subsidized Places for First Year Intake in 2025/26 (Local Students Only) | 30 |
Maximum Places for Direct Admission for Unfilled Intakes in 2025/26 |
3 |
Annual Tuition Fee |
$94,076 per annum# (Payable in two installments) (The SSSDP subsidy in 2025/26 is $46,780. After deducting SSSDP subsidy, the estimated first year tuition fee is $47,296) |
Duration of Programme | 4 years |
Mode of Study | Full-time |
Number of academic credits required for graduation | 125 credits |
#The tuition fee level is subject to annual review
Year-1 Entry Programme Curriculum (For Reference Only)
Year 1
Language Requirement (14 credits)
|
|
|
Code
|
Course Name
|
Credits
|
CHI 101-2
|
First Year Chinese I & II
|
8
|
ENG 111-2
|
English Usage I & II
|
6
|
General Education Requirement (*Please refer to the GE course list.)
|
6 | |
Major Core Courses (12 credits) | ||
Code | Course Name | Credits |
ADS 100 | Introduction to Data Science | 3 |
ADS 130 | Probability and Statistics | 3 |
ADS 151 | Python for Data Science | 3 |
BUS 130 | Principles of Marketing | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
6 | |
Total Credits | 38 |
Year 2
Language Requirement (6 credits)
|
|
|
Code
|
Course Name
|
Credits
|
ENG 211-2
|
English Writing I & II
|
6
|
|
||
General Education Requirement (*Please refer to the GE course list.)
|
6 | |
Major Core Courses (15 credits) | ||
Code | Course Name | Credits |
ADS 210 | Digital Humanities: Theories and Methods | 3 |
ADS 230 | Introduction to Database Systems | 3 |
ADS 240 | Computer Programming as Problem Solving | 3 |
ADS 250 | Introduction to Data Visualization and VR/AR | 3 |
ADS 261 | Calculus and Linear Algebra | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
6 | |
Total Credits | 33 |
Year 3
Major Core Courses (15 credits)
|
||
Code
|
Course Name
|
Credits
|
ADS 310 | Research Methods and Data Analytics | 3 |
ADS 320 | Introduction to Data Mining | 3 |
ADS 330 | Social Media Data Analytics | 3 |
BUS 351 | Data Analytics for Marketing | 3 |
MDIT 310 | Asset Creation for VR/AR | 3 |
Departmental Elective Courses (Choose Two) (6 credits) | ||
Code | Course Name | Credits |
ADS 340 | Big Data Ecosystem | 3 |
ADS 360 | Computational Thinking | 3 |
ADS 370 | R for Data Science | 3 |
BUS 385 | Internet of Things | 3 |
FINT 301 | Cloud and Cybersecurity | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
6 | |
Internship (3 credits) | ||
Code | Course Name | Credits |
ADS 403 | Professional Internship | 3 |
Total Credits | 30 |
Year 4 (TBC)
Major Core Courses (12 credits)
|
||
Code
|
Course Name
|
Credits
|
ADS 410 | Introduction to Machine Learning | 3 |
ADS 430 | Data Science Ethics | 3 |
ADS 480 | Cloud Computing | 3 |
MDIT 320 | VR/AR Application Development | 3 |
Departmental Elective Courses (Choose One) (3 credits) | ||
Code | Course Name | Credits |
ADS 450 | Bioinformatics | 3 |
ADS 460 | Deep Learning | 3 |
ADS 470 | System Modeling and Optimization for Analytics | 3 |
FINT 400 | Artificial Intelligence | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
6 | |
Capstone Project (3 credits) | ||
Code | Course Name | Credits |
ADS 404
|
Capstone Project
|
3
|
Total Credits | 24 | |
Graduation Required Credits | 125 |
Year-2 Entry Programme Curriculum (For Reference Only)
Year 2
Language Requirement (10 credits)
|
|
|
Code
|
Course Name
|
Credits
|
CHI 102 | First Year Chinese II | 4 |
ENG 211-2
|
English Writing I & II
|
6
|
Major Core Courses (15 credits) | ||
Code | Course Name | Credits |
ADS 210 | Digital Humanities: Theories and Methods | 3 |
ADS 230 | Introduction to Database Systems | 3 |
ADS 240 | Computer Programming as Problem Solving | 3 |
ADS 250 | Introduction to Data Visualization and VR/AR | 3 |
ADS 261 | Calculus and Linear Algebra | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
8 | |
Total Credits | 33 |
Year 3
Major Core Courses (15 credits)
|
||
Code
|
Course Name
|
Credits
|
ADS 310 | Research Methods and Data Analytics | 3 |
ADS 320 | Introduction to Data Mining | 3 |
ADS 330 | Social Media Data Analytics | 3 |
BUS 351 | Data Analytics for Marketing | 3 |
MDIT 310 | Asset Creation for VR/AR | 3 |
Departmental Elective Courses (Choose Two) (6 credits) | ||
Code | Course Name | Credits |
ADS 340 | Big Data Ecosystem | 3 |
ADS 360 | Computational Thinking | 3 |
ADS 370 | R for Data Science | 3 |
BUS 385 | Internet of Things | 3 |
FINT 301 | Cloud and Cybersecurity | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
6 | |
Internship (3 credits) | ||
Code | Course Name | Credits |
ADS 403 | Professional Internship | 3 |
Total Credits | 30 |
Year 4 (TBC)
Major Core Courses (12 credits)
|
||
Code
|
Course Name
|
Credits
|
ADS 410 | Introduction to Machine Learning | 3 |
ADS 430 | Data Science Ethics | 3 |
ADS 480 | Cloud Computing | 3 |
MDIT 320 | VR/AR Application Development | 3 |
Departmental Elective Courses (Choose One) (3 credits) | ||
Code | Course Name | Credits |
ADS 450 | Bioinformatics | 3 |
ADS 460 | Deep Learning | 3 |
ADS 470 | System Modeling and Optimization for Analytics | 3 |
FINT 400 | Artificial Intelligence | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
6 | |
Capstone Project (3 credits) | ||
Code | Course Name | Credits |
ADS 404
|
Capstone Project
|
3
|
Total Credits | 24 | |
Common Block Credit Transfer | 38 | |
Graduation Required Credits | 87 |
Year-3 Entry Programme Curriculum (For Reference Only)
Year 3
Language Requirement (7 credits) | ||
Code | Course Name | Credits |
CHI 102 | First Year Chinese II | 4 |
ENG 212 | English Writing I & II | 3 |
Major Core Courses (15 credits)
|
||
Code
|
Course Name
|
Credits
|
ADS 310 | Research Methods and Data Analytics | 3 |
ADS 320 | Introduction to Data Mining | 3 |
ADS 330 | Social Media Data Analytics | 3 |
BUS 351 | Data Analytics for Marketing | 3 |
MDIT 310 | Asset Creation for VR/AR | 3 |
Departmental Elective Courses (Choose Two) (6 credits) | ||
Code | Course Name | Credits |
ADS 340 | Big Data Ecosystem | 3 |
ADS 360 | Computational Thinking | 3 |
ADS 370 | R for Data Science | 3 |
BUS 385 | Internet of Things | 3 |
FINT 301 | Cloud and Cybersecurity | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
6 | |
Internship (3 credits) | ||
Code | Course Name | Credits |
ADS 403 | Professional Internship | 3 |
Total Credits | 37 |
Year 4 (TBC)
Major Core Courses (12 credits)
|
||
Code
|
Course Name
|
Credits
|
ADS 410 | Introduction to Machine Learning | 3 |
ADS 430 | Data Science Ethics | 3 |
ADS 480 | Cloud Computing | 3 |
MDIT 320 | VR/AR Application Development | 3 |
Departmental Elective Courses (Choose One) (3 credits) | ||
Code | Course Name | Credits |
ADS 450 | Bioinformatics | 3 |
ADS 460 | Deep Learning | 3 |
ADS 470 | System Modeling and Optimization for Analytics | 3 |
FINT 400 | Artificial Intelligence | 3 |
Free Elective Requirement (*Please refer to the Free Elective course list.)
|
8 | |
Capstone Project (3 credits) | ||
Code | Course Name | Credits |
ADS 404
|
Capstone Project
|
3
|
Total Credits | 24 | |
Common Block Credit Transfer | 62 | |
Graduation Required Credits | 63 |